Hari ini (53) | Senin Mar 17 (0) | Selasa Mar 18 (0) | Rabu Mar 19 (0) | Kamis Mar 20 (0) | Jumat Mar 21 (0) | Sabtu Mar 22 (0) | Lainnya (0) |
0-0 Langsung | 1.97+7.50Utah Valley Wolverines | 1.76-7.50Grand Canyon Antelopes | 8 | |
0-0 Langsung | 1.86+8.50Utah Valley Wolverines | 1.86-8.50Grand Canyon Antelopes | 8 |
0-0 Langsung | e-Sacramento Kings | e-Golden State Warriors | 0 | |
0-0 Langsung | e-Los Angeles Lakers | e-Oklahoma City Thunder | 0 |
0-0 Langsung | Utah Valley Wolverines | Grand Canyon Antelopes | 8 |
0-0 Langsung Utah Valley Wolverines -vs- Grand Canyon Antelopes | ||
---|---|---|
1.85148.50Atas | 1.85148.50Bawah | 8 |
0-0 Langsung Utah Valley Wolverines -vs- Grand Canyon Antelopes | ||
1.95149.50Atas | 1.75149.50Bawah | 8 |
0-0 Langsung Utah Valley Wolverines -vs- Grand Canyon Antelopes | ||
1.72147.50Atas | 2.00147.50Bawah | 8 |
0-0 Langsung e-Los Angeles Lakers -vs- e-Oklahoma City Thunder | ||
---|---|---|
Atas | Bawah | 0 |
0-0 Langsung Utah Valley Wolverines -vs- Grand Canyon Antelopes | ||
---|---|---|
Atas | Bawah | 8 |
0-0 Langsung Utah Valley Wolverines -vs- Grand Canyon Antelopes | ||
---|---|---|
1.90Ganjil | 1.90Genap | 8 |
0-0 Langsung Utah Valley Wolverines -vs- Grand Canyon Antelopes | ||
---|---|---|
1.72Ganjil | 2.00Genap | 8 |
Mar 17 01:00 | 1.42Dallas Mavericks | 2.85Philadelphia 76ers | 16 | |
Mar 17 01:00 | 1.15Cleveland Cavaliers | 4.70Orlando Magic | 10 | |
Mar 17 03:30 | 1.58LA Lakers | 2.42Phoenix Suns | 16 | |
Mar 17 06:00 | 2.81Brooklyn Nets | 1.43Atlanta Hawks | 10 | |
Mar 17 06:00 | 1.34Portland Trail Blazers | 3.17Toronto Raptors | 12 | |
Mar 17 07:00 | 1.10Minnesota Timberwolves | 6.00Utah Jazz | 16 | |
Mar 17 07:00 | 1.12LA Clippers | 5.16Charlotte Hornets | 16 | |
Mar 17 09:00 | 2.25Milwaukee Bucks | 1.68Oklahoma City Thunder | 10 |
Mar 17 07:30 | 2.47Laces (w) | 1.50Rose (w) | 4 |
Mar 17 **:** | 1.38Yale Bulldogs | 2.92Cornell Big Red | 30 | |
Mar 17 **:** | 1.24VCU Rams | 3.85George Mason Patriots | 29 | |
Mar 17 **:** | 1.46Florida Gators | 2.61Tennessee Volunteers | 28 | |
Mar 17 **:** | 1.46Memphis Tigers | 2.61UAB Blazers | 29 | |
Mar 17 **:** | 2.31Michigan Wolverines | 1.58Wisconsin Badgers | 29 |
Mar 17 01:00 | 1.99-2.50Evan Mobley | 1.85+2.50Wendell Carter Jr. | 3 | |
Mar 17 07:00 | 1.88+0.50Rudy Gobert | 1.96-0.50Walker Kessler | 3 | |
Mar 17 07:00 | 1.99-4.50Ivica Zubac | 1.85+4.50Miles Bridges | 3 |
Mar 17 01:00 | 1.96-0.50Donovan Mitchell | 1.88+0.50Paolo Banchero | 3 | |
Mar 17 07:00 | 1.95+2.50Anthony Edwards | 1.89-2.50Isaiah Collier | 3 | |
Mar 17 07:00 | 1.90-2.50James Harden | 1.94+2.50LaMelo Ball | 3 |
Mar 17 07:30 | 1.85+4.50Laces (w) | 1.91-4.50Rose (w) | 4 | |
Mar 17 08:30 | 1.85+12.50Vinyl (w) | 1.91-12.50Lunar Owls (w) | 3 |
Mar 17 01:00 Dallas Mavericks -vs- Philadelphia 76ers | ||
---|---|---|
1.90224.50Atas | 1.96224.50Bawah | 16 |
Mar 17 01:00 Dallas Mavericks -vs- Philadelphia 76ers | ||
1.95225.00Atas | 1.91225.00Bawah | 16 |
Mar 17 01:00 Cleveland Cavaliers -vs- Orlando Magic | ||
2.00218.50Atas | 1.86218.50Bawah | 10 |
Mar 17 03:30 LA Lakers -vs- Phoenix Suns | ||
2.00231.00Atas | 1.86231.00Bawah | 16 |
Mar 17 03:30 LA Lakers -vs- Phoenix Suns | ||
2.05231.50Atas | 1.81231.50Bawah | 16 |
Mar 17 06:00 Brooklyn Nets -vs- Atlanta Hawks | ||
1.84228.50Atas | 2.02228.50Bawah | 10 |
Mar 17 06:00 Portland Trail Blazers -vs- Toronto Raptors | ||
1.92229.00Atas | 1.94229.00Bawah | 12 |
Mar 17 06:00 Portland Trail Blazers -vs- Toronto Raptors | ||
1.97229.50Atas | 1.89229.50Bawah | 12 |
Mar 17 07:00 Minnesota Timberwolves -vs- Utah Jazz | ||
1.86232.50Atas | 2.00232.50Bawah | 16 |
Mar 17 07:00 Minnesota Timberwolves -vs- Utah Jazz | ||
1.96233.00Atas | 1.90233.00Bawah | 16 |
Mar 17 07:00 LA Clippers -vs- Charlotte Hornets | ||
1.90222.00Atas | 1.96222.00Bawah | 16 |
Mar 17 07:00 LA Clippers -vs- Charlotte Hornets | ||
1.95222.50Atas | 1.91222.50Bawah | 16 |
Mar 17 09:00 Milwaukee Bucks -vs- Oklahoma City Thunder | ||
1.86232.50Atas | 2.00232.50Bawah | 10 |
Mar 17 01:00 Evan Mobley -vs- Wendell Carter Jr. | ||
---|---|---|
2.0017.50Atas | 1.8217.50Bawah | 3 |
Mar 17 07:00 Rudy Gobert -vs- Walker Kessler | ||
1.9520.50Atas | 1.8720.50Bawah | 3 |
Mar 17 07:00 Ivica Zubac -vs- Miles Bridges | ||
1.9118.50Atas | 1.9118.50Bawah | 3 |
Mar 17 01:00 Donovan Mitchell -vs- Paolo Banchero | ||
---|---|---|
1.959.50Atas | 1.879.50Bawah | 3 |
Mar 17 07:00 Anthony Edwards -vs- Isaiah Collier | ||
1.9512.50Atas | 1.8712.50Bawah | 3 |
Mar 17 07:00 James Harden -vs- LaMelo Ball | ||
1.9115.50Atas | 1.9115.50Bawah | 3 |
Mar 17 01:00 Donovan Mitchell -vs- Paolo Banchero | ||
---|---|---|
1.974.50Atas | 1.854.50Bawah | 3 |
Mar 17 06:00 Anfernee Simons -vs- R. J. Barrett | ||
1.955.50Atas | 1.875.50Bawah | 3 |
Mar 17 07:00 Anthony Edwards -vs- Lauri Markkanen | ||
1.976.50Atas | 1.856.50Bawah | 3 |
Mar 17 07:00 James Harden -vs- LaMelo Ball | ||
1.876.50Atas | 1.956.50Bawah | 3 |
Mar 17 01:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
---|---|---|
1.916.50Atas | 1.916.50Bawah | 2 |
Mar 17 01:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.829.50Atas | 2.009.50Bawah | 2 |
Mar 17 01:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.917.50Atas | 1.917.50Bawah | 2 |
Mar 17 06:00 Donovan Clingan (Over) -vs- Donovan Clingan (Under) | ||
1.658.50Atas | 2.208.50Bawah | 2 |
Mar 17 07:00 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.679.50Atas | 2.179.50Bawah | 2 |
Mar 17 07:00 Walker Kessler (Over) -vs- Walker Kessler (Under) | ||
1.8710.50Atas | 1.9510.50Bawah | 2 |
Mar 17 07:00 Ivica Zubac (Over) -vs- Ivica Zubac (Under) | ||
1.7511.50Atas | 2.0711.50Bawah | 2 |
Mar 17 07:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
2.137.50Atas | 1.707.50Bawah | 2 |
Mar 17 01:00 Max Christie (Over) -vs- Max Christie (Under) | ||
---|---|---|
1.752.50Atas | 2.072.50Bawah | 2 |
Mar 17 01:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
2.175.50Atas | 1.675.50Bawah | 2 |
Mar 17 01:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.974.50Atas | 1.854.50Bawah | 2 |
Mar 17 06:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.754.50Atas | 2.074.50Bawah | 2 |
Mar 17 07:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.754.50Atas | 2.074.50Bawah | 2 |
Mar 17 07:00 Isaiah Collier (Over) -vs- Isaiah Collier (Under) | ||
1.757.50Atas | 2.077.50Bawah | 2 |
Mar 17 07:00 James Harden (Over) -vs- James Harden (Under) | ||
1.979.50Atas | 1.859.50Bawah | 2 |
Mar 17 07:00 LaMelo Ball (Over) -vs- LaMelo Ball (Under) | ||
1.676.50Atas | 2.176.50Bawah | 2 |
Mar 17 01:00 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
---|---|---|
1.973.50Atas | 1.853.50Bawah | 1 |
Mar 17 01:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.702.50Atas | 2.132.50Bawah | 1 |
Mar 17 01:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.651.50Atas | 2.201.50Bawah | 1 |
Mar 17 06:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.673.50Atas | 2.173.50Bawah | 1 |
Mar 17 06:00 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.671.50Atas | 2.171.50Bawah | 1 |
Mar 17 07:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.873.50Atas | 1.953.50Bawah | 1 |
Mar 17 07:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
1.672.50Atas | 2.172.50Bawah | 1 |
Mar 17 07:00 James Harden (Over) -vs- James Harden (Under) | ||
1.973.50Atas | 1.853.50Bawah | 1 |
Mar 17 07:00 LaMelo Ball (Over) -vs- LaMelo Ball (Under) | ||
1.823.50Atas | 2.003.50Bawah | 1 |
Mar 17 07:30 Laces (w) -vs- Rose (w) | ||
---|---|---|
1.85126.50Atas | 1.85126.50Bawah | 4 |
Mar 17 08:30 Vinyl (w) -vs- Lunar Owls (w) | ||
1.90150.50Atas | 1.80150.50Bawah | 3 |
Mar 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
---|---|---|
1.98160.00Atas | 1.82160.00Bawah | 30 |
Mar 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.88159.00Atas | 1.92159.00Bawah | 30 |
Mar 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
2.04160.50Atas | 1.77160.50Bawah | 30 |
Mar 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.93159.50Atas | 1.87159.50Bawah | 30 |
Mar 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.83158.50Atas | 1.97158.50Bawah | 30 |
Mar 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.79158.00Atas | 2.01158.00Bawah | 30 |
Mar 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.83126.50Atas | 1.97126.50Bawah | 29 |
Mar 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.97128.00Atas | 1.83128.00Bawah | 29 |
Mar 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.87127.00Atas | 1.93127.00Bawah | 29 |
Mar 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.79126.00Atas | 2.01126.00Bawah | 29 |
Mar 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.93127.50Atas | 1.87127.50Bawah | 29 |
Mar 17 **:** VCU Rams -vs- George Mason Patriots | ||
2.04128.50Atas | 1.77128.50Bawah | 29 |
Mar 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.77141.50Atas | 2.04141.50Bawah | 28 |
Mar 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.81142.00Atas | 2.00142.00Bawah | 28 |
Mar 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
2.00144.00Atas | 1.80144.00Bawah | 28 |
Mar 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.86142.50Atas | 1.94142.50Bawah | 28 |
Mar 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.96143.50Atas | 1.84143.50Bawah | 28 |
Mar 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.90143.00Atas | 1.90143.00Bawah | 28 |
Mar 17 **:** Memphis Tigers -vs- UAB Blazers | ||
2.00162.00Atas | 1.80162.00Bawah | 29 |
Mar 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.78159.50Atas | 2.03159.50Bawah | 29 |
Mar 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.91161.00Atas | 1.89161.00Bawah | 29 |
Mar 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.82160.00Atas | 1.98160.00Bawah | 29 |
Mar 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.97161.50Atas | 1.83161.50Bawah | 29 |
Mar 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.86160.50Atas | 1.94160.50Bawah | 29 |
Mar 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.90149.50Atas | 1.90149.50Bawah | 29 |
Mar 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
2.05151.00Atas | 1.76151.00Bawah | 29 |
Mar 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.80148.50Atas | 2.00148.50Bawah | 29 |
Mar 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.76148.00Atas | 2.05148.00Bawah | 29 |
Mar 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.95150.00Atas | 1.85150.00Bawah | 29 |
Mar 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.85149.00Atas | 1.95149.00Bawah | 29 |
Mar 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
2.00150.50Atas | 1.80150.50Bawah | 29 |
Mar 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
---|---|---|
2.0077.00Atas | 1.7877.00Bawah | 30 |
Mar 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.7975.50Atas | 2.0075.50Bawah | 30 |
Mar 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.9376.50Atas | 1.8576.50Bawah | 30 |
Mar 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.8676.00Atas | 1.9276.00Bawah | 30 |
Mar 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.8759.50Atas | 1.9159.50Bawah | 29 |
Mar 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.9560.00Atas | 1.8360.00Bawah | 29 |
Mar 17 **:** VCU Rams -vs- George Mason Patriots | ||
2.0360.50Atas | 1.7660.50Bawah | 29 |
Mar 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.8159.00Atas | 1.9759.00Bawah | 29 |
Mar 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.7666.50Atas | 2.0366.50Bawah | 28 |
Mar 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.9768.00Atas | 1.8168.00Bawah | 28 |
Mar 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.8367.00Atas | 1.9567.00Bawah | 28 |
Mar 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.9067.50Atas | 1.8867.50Bawah | 28 |
Mar 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.9076.50Atas | 1.8876.50Bawah | 29 |
Mar 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.8276.00Atas | 1.9676.00Bawah | 29 |
Mar 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.7675.50Atas | 2.0375.50Bawah | 29 |
Mar 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.9777.00Atas | 1.8177.00Bawah | 29 |
Mar 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.7669.50Atas | 2.0369.50Bawah | 29 |
Mar 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.8270.00Atas | 1.9670.00Bawah | 29 |
Mar 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.9771.00Atas | 1.8171.00Bawah | 29 |
Mar 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.9070.50Atas | 1.8870.50Bawah | 29 |
Mar 17 01:00 Dallas Mavericks -vs- Philadelphia 76ers | ||
---|---|---|
1.95Ganjil | 1.95Genap | 16 |
Mar 17 01:00 Cleveland Cavaliers -vs- Orlando Magic | ||
1.95Ganjil | 1.95Genap | 10 |
Mar 17 03:30 LA Lakers -vs- Phoenix Suns | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 17 06:00 Brooklyn Nets -vs- Atlanta Hawks | ||
1.95Ganjil | 1.95Genap | 10 |
Mar 17 06:00 Portland Trail Blazers -vs- Toronto Raptors | ||
1.95Ganjil | 1.95Genap | 12 |
Mar 17 07:00 Minnesota Timberwolves -vs- Utah Jazz | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 17 07:00 LA Clippers -vs- Charlotte Hornets | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 17 09:00 Milwaukee Bucks -vs- Oklahoma City Thunder | ||
1.95Ganjil | 1.95Genap | 10 |
Mar 17 01:00 Evan Mobley -vs- Wendell Carter Jr. | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Mar 17 07:00 Rudy Gobert -vs- Walker Kessler | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 17 07:00 Ivica Zubac -vs- Miles Bridges | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 17 01:00 Donovan Mitchell -vs- Paolo Banchero | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Mar 17 07:00 Anthony Edwards -vs- Isaiah Collier | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 17 07:00 James Harden -vs- LaMelo Ball | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 17 01:00 Donovan Mitchell -vs- Paolo Banchero | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Mar 17 06:00 Anfernee Simons -vs- R. J. Barrett | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 17 07:00 Anthony Edwards -vs- Lauri Markkanen | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 17 07:00 James Harden -vs- LaMelo Ball | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 17 01:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Mar 17 01:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 01:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 06:00 Donovan Clingan (Over) -vs- Donovan Clingan (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 07:00 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 07:00 Walker Kessler (Over) -vs- Walker Kessler (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 07:00 Ivica Zubac (Over) -vs- Ivica Zubac (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 07:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 01:00 Max Christie (Over) -vs- Max Christie (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Mar 17 01:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 01:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 06:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 07:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 07:00 Isaiah Collier (Over) -vs- Isaiah Collier (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 07:00 James Harden (Over) -vs- James Harden (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 07:00 LaMelo Ball (Over) -vs- LaMelo Ball (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mar 17 07:30 Laces (w) -vs- Rose (w) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 4 |
Mar 17 08:30 Vinyl (w) -vs- Lunar Owls (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Mar 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
---|---|---|
1.90Ganjil | 1.90Genap | 30 |
Mar 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.90Ganjil | 1.90Genap | 29 |
Mar 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.90Ganjil | 1.90Genap | 28 |
Mar 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.90Ganjil | 1.90Genap | 29 |
Mar 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.90Ganjil | 1.90Genap | 29 |
Mar 17 01:00 Dallas Mavericks -vs- Philadelphia 76ers | ||
---|---|---|
1.95Ganjil | 1.95Genap | 16 |
Mar 17 01:00 Cleveland Cavaliers -vs- Orlando Magic | ||
1.95Ganjil | 1.95Genap | 10 |
Mar 17 03:30 LA Lakers -vs- Phoenix Suns | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 17 06:00 Brooklyn Nets -vs- Atlanta Hawks | ||
1.95Ganjil | 1.95Genap | 10 |
Mar 17 06:00 Portland Trail Blazers -vs- Toronto Raptors | ||
1.95Ganjil | 1.95Genap | 12 |
Mar 17 07:00 Minnesota Timberwolves -vs- Utah Jazz | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 17 07:00 LA Clippers -vs- Charlotte Hornets | ||
1.95Ganjil | 1.95Genap | 16 |
Mar 17 09:00 Milwaukee Bucks -vs- Oklahoma City Thunder | ||
1.95Ganjil | 1.95Genap | 10 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?